North Valley High School 6741 Monument Dr, Grants Pass, OR, 97526 Link to Official School Website

North Valley Knights

(26-4)

Season:

Oregon PowerRating 50.45
National PowerRating 46.45
4A 3 of 43
Large Western 68 of 601
Large 779 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/30 H St. Mary's (5-18) 4.6 8.6 W 100 – 31 2OT
12/06 A Illinois Valley (10-14) 14.6 18.6 W 70 – 45
12/09 H Sutherlin (12-11) 20.3 24.3 W 64 – 36
12/10 H Coquille (17-5) 34.0 38.0 W 54 – 38
12/12 H Cascade Christian (21-9) 30.0 34.0 W 58 – 43
12/13 A Douglas (4-17) 2.2 6.2 W 86 – 36
12/15 A South Umpqua (13-7) 27.3 31.3 W 72 – 59
12/20 A Santiam Christian School (22-6) 34.7 38.7 W 61 – 37
12/21 A Cascade Christian (21-9) 30.0 34.0 W 58 – 43
12/22 H Phoenix (24-6) 42.0 46.0 L 48 – 64
12/27 H Rogue River (6-16) 6.7 10.7 W 74 – 45
01/03 H Ashland (8-14) 11.7 15.7 W 76 – 59
01/06 A Hidden Valley (5-22) 1.9 5.9 W 63 – 31
01/10 H Mazama (12-13) 18.0 22.0 W 71 – 51
01/13 H Phoenix (24-6) 42.0 46.0 W 62 – 61
01/17 A Henley (6-17) 6.1 10.1 W 69 – 49
01/20 H Klamath Union (10-16) 12.8 16.8 W 60 – 39
01/24 A Eagle Point (14-9) 25.0 29.0 L 53 – 70
01/27 H Hidden Valley (5-22) 1.9 5.9 W 76 – 31
01/31 A Mazama (12-13) 18.0 22.0 W 62 – 60
02/03 A Phoenix (24-6) 42.0 46.0 W 70 – 52
02/07 H Henley (6-17) 6.1 10.1 W 74 – 49
02/09 A Klamath Union (10-16) 12.8 16.8 W 45 – 44
02/16 H Mazama (12-13) 18.0 22.0 W 78 – 50
02/18 H Phoenix (24-6) 42.0 46.0 W 73 – 62
02/25 H Brookings-Harbor (7-10) 14.3 18.3 W 80 – 58
03/03 H Baker (16-8) 28.2 32.2 W 69 – 40
03/08 H Sisters (24-5) 38.0 42.0 L 46 – 47
03/09 H North Bend (19-4) 36.9 40.9 W 55 – 52
03/10 H Newport (22-5) 38.0 42.0 L 66 – 68
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season